India and Pakistan will be in the same group at the 2027 ICC Men’s ODI World Cup, along with defending champions Australia, the ICC announced on Thursday.The 14-team tournament’s group distribution was revealed at the official schedule launch in Cape Town.
India, Pakistan and Australia in Group A
Group A includes India, Pakistan, Australia, Afghanistan, co-hosts Zimbabwe and Qualifier A.Group B features co-hosts South Africa, England, New Zealand, Sri Lanka, Bangladesh and Qualifier B.The group-stage meeting between India and Pakistan will be one of the biggest matches of the tournament.India are currently the top-ranked ODI team, with Shubman Gill set to lead the side in his first ODI World Cup as captain.
World Cup returns to Africa
The 2027 World Cup will begin on October 2, with the final scheduled for November 21.South Africa, Zimbabwe and Namibia will jointly host the tournament. A total of 57 matches will be played across 12 venues.It will be the first ODI World Cup in Africa since 2003, when South Africa, Zimbabwe and Kenya hosted the tournament.
10 teams already qualified
Ten teams have already secured their places in the World Cup.Hosts South Africa and Zimbabwe have received automatic qualification, while India, Australia, England, New Zealand, Sri Lanka, Pakistan, Bangladesh and Afghanistan have qualified based on their ICC ODI rankings.The remaining four spots will be decided through the qualification process.
12 venues across three countries
South Africa will host matches at eight venues:Wanderers Stadium, JohannesburgCenturion, TshwaneNewlands, Cape TownKingsmead, DurbanSt George’s Park, Gqeberha
Join conversation
Share your thoughts in the comments
Be respectful · TOI community guidelines
Mangaung Oval, BloemfonteinBoland Park, PaarlBuffalo Park, KuGompo CityZimbabwe will host matches at Harare Sports Club, Queens Sports Club in Bulawayo and Fale Mosi-oa-Tunya International Cricket Stadium in Victoria Falls.Namibia will host its matches at the Namibia Cricket Ground in Windhoek.
New format for 2027 World Cup
The 2027 edition will have a new four-stage format.The tournament will begin with a Super Series, involving the teams ranked 12th, 13th and 14th. The winner will take the final spot in the main competition.The 14 teams will then be divided into two groups of six, with the top three from each group advancing.They will be joined by the next best-ranked team overall to form a seven-team Super 7 round-robin stage.The top four teams from the Super 7 stage will qualify for the semifinals. The two semifinal winners will then meet in the final.
ICC ODI World Cup 2027: Full schedule
| Date | Team 1 | Team 2 | Venue |
|---|---|---|---|
| Saturday, 2 October | QF1 | QF3 | Windhoek |
| Monday, 4 October | QF1 | QF2 | Windhoek |
| Wednesday, 6 October | QF2 | QF3 | Windhoek |
| Thursday, 7 October | India | Australia | Cape Town |
| Friday, 8 October | Pakistan | Afghanistan | Tshwane |
| Friday, 8 October | England | Bangladesh | Windhoek |
| Saturday, 9 October | Zimbabwe | Qualifier A | Bulawayo |
| Saturday, 9 October | South Africa | New Zealand | Cape Town |
| Sunday, 10 October | India | Pakistan | Johannesburg |
| Sunday, 10 October | Sri Lanka | Qualifier B | Windhoek |
| Monday, 11 October | Zimbabwe | Afghanistan | Bulawayo |
| Tuesday, 12 October | Australia | Qualifier A | Paarl |
| Tuesday, 12 October | New Zealand | Bangladesh | KuGompo City |
| Wednesday, 13 October | England | Sri Lanka | Windhoek |
| Wednesday, 13 October | South Africa | Qualifier B | Paarl |
| Thursday, 14 October | India | Afghanistan | Tshwane |
| Friday, 15 October | Pakistan | Qualifier A | Bloemfontein |
| Friday, 15 October | Zimbabwe | Australia | Harare |
| Saturday, 16 October | Sri Lanka | Bangladesh | Durban |
| Saturday, 16 October | South Africa | England | Gqeberha |
| Sunday, 17 October | India | Qualifier A | Bloemfontein |
| Sunday, 17 October | New Zealand | Qualifier B | Harare |
| Monday, 18 October | Australia | Afghanistan | KuGompo City |
| Tuesday, 19 October | Zimbabwe | Pakistan | Harare |
| Tuesday, 19 October | South Africa | Bangladesh | Durban |
| Wednesday, 20 October | New Zealand | Sri Lanka | Johannesburg |
| Wednesday, 20 October | England | Qualifier B | Harare |
| Thursday, 21 October | Afghanistan | Qualifier A | KuGompo City |
| Friday, 22 October | Australia | Pakistan | Paarl |
| Friday, 22 October | South Africa | Sri Lanka | Johannesburg |
| Saturday, 23 October | England | New Zealand | Gqeberha |
| Saturday, 23 October | Bangladesh | Qualifier B | Tshwane |
| Sunday, 24 October | Zimbabwe | India | Victoria Falls |
| Monday, 25 October | A2 | B3 | Johannesburg |
| Tuesday, 26 October | B1 | A3 | Gqeberha |
| Wednesday, 27 October | B2 | AB4 | Tshwane |
| Thursday, 28 October | A1 | A2 | Victoria Falls |
| Friday, 29 October | B1 | B3 | KuGompo City |
| Saturday, 30 October | A3 | AB4 | Victoria Falls |
| Sunday, 31 October | B2 | A1 | Johannesburg |
| Monday, 1 November | A2 | B1 | Victoria Falls |
| Tuesday, 2 November | B3 | AB4 | Cape Town |
| Wednesday, 3 November | B2 | A3 | Durban |
| Thursday, 4 November | A1 | B1 | Paarl |
| Friday, 5 November | A2 | AB4 | Durban |
| Saturday, 6 November | B2 | B3 | Bloemfontein |
| Sunday, 7 November | A1 | A3 | Cape Town |
| Monday, 8 November | B1 | AB4 | Durban |
| Tuesday, 9 November | B2 | A2 | Gqeberha |
| Wednesday, 10 November | A3 | B3 | Bloemfontein |
| Thursday, 11 November | A1 | AB4 | Gqeberha |
| Friday, 12 November | B2 | B1 | Cape Town |
| Saturday, 13 November | A2 | A3 | Bloemfontein |
| Sunday, 14 November | A1 | B3 | Durban |
| Wednesday, 17 November | Semi Final 1 | — | Cape Town |
| Thursday, 18 November | Semi Final 2 | — | Tshwane |
| Sunday, 21 November | Final | — | Johannesburg |

Leave a Reply